Calls | All Timescales | Puts | ||||||
---|---|---|---|---|---|---|---|---|
Action | Open Interest
(BRETT) | Vegoid | Delta | Price | Delta | Vegoid | Open Interest
(WETH) | Action |
ITM ⋁ | ||||||||
1230 | 1.00 | 0.34 | - | - | - | |||
766.7 | 1.00 | 0.22 | - | - | - | |||
- | - | - | -0.82 | 1.00 | 0.0₄881 | |||
- | - | - | -0.91 | 3.25 | 0.0₃193 | |||
146 | 1.00 | 0.05 | - | - | - | |||
- | - | - | -1.00 | 1.00 | 0.069 | |||
1609 | 1.04 | 0.00 | - | - | - |
You are in a georestricted country